初級產(chǎn)品出口和工業(yè)制成品出口

上傳人:小** 文檔編號:44192116 上傳時(shí)間:2021-12-05 格式:DOC 頁數(shù):4 大?。?02KB
收藏 版權(quán)申訴 舉報(bào) 下載
初級產(chǎn)品出口和工業(yè)制成品出口_第1頁
第1頁 / 共4頁
初級產(chǎn)品出口和工業(yè)制成品出口_第2頁
第2頁 / 共4頁
初級產(chǎn)品出口和工業(yè)制成品出口_第3頁
第3頁 / 共4頁

下載文檔到電腦,查找使用更方便

15 積分

下載資源

還剩頁未讀,繼續(xù)閱讀

資源描述:

《初級產(chǎn)品出口和工業(yè)制成品出口》由會(huì)員分享,可在線閱讀,更多相關(guān)《初級產(chǎn)品出口和工業(yè)制成品出口(4頁珍藏版)》請?jiān)谘b配圖網(wǎng)上搜索。

1、指標(biāo)名稱SITC:出口金額:當(dāng)月值:一、初級產(chǎn)品SITC:出口金額:累計(jì)值:二、工業(yè)制品 頻率 月 月 1995-01 1,276,047.00 7,913,589.00 1995-02 1,434,114.00 15,381,138.00 1995-03 1,833,970.00 26,413,018.00 1995-04 1,833,200.00 36,537,618.00 1995-05 1,966,095.00 47,410,735.00 1995-06 2,261,397.00 59,186,055.00 1995-07 1,645,536.0

2、0 69,812,697.00 1995-08 1,562,950.00 80,801,160.00 1995-09 1,636,333.00 91,585,855.00 1995-10 1,710,818.00 102,217,298.00 1995-11 1,731,832.00 112,651,001.00 1995-12 2,603,141.00 127,283,332.00 1996-01 1,423,598.00 7,741,851.00 1996-02 1,239,840.00 15,168,163.00 1996-03 1,579

3、,384.00 24,008,814.00 1996-04 1,637,618.00 33,753,264.00 1996-05 1,864,757.00 44,047,468.00 1996-06 1,836,276.00 54,476,052.00 1996-07 1,746,099.00 65,152,381.00 1996-08 1,973,388.00 77,312,675.00 1996-09 1,720,655.00 89,007,650.00 1996-10 2,110,244.00 102,104,254.00 1996-11

4、1,962,186.00 113,737,818.00 1996-12 2,905,952.00 129,140,706.00 1997-01 1,584,633.00 10,107,748.00 1997-02 1,534,379.00 18,402,808.00 1997-03 1,851,648.00 30,586,896.00 1997-04 2,231,544.00 43,145,242.00 1997-05 2,065,776.00 56,266,560.00 1997-06 2,171,860.00 69,450,284.00 199

5、7-07 1,786,086.00 83,205,779.00 1997-08 1,791,183.00 97,427,472.00 1997-09 1,853,673.00 112,132,508.00 1997-10 2,044,974.00 127,930,583.00 1997-11 2,388,289.00 142,279,040.00 1997-12 2,681,327.00 158,767,196.00 1998-01 1,421,800.00 11,253,916.00 1998-02 1,333,557.00 22,077,908

6、.00 1998-03 1,625,169.00 35,835,252.00 1998-04 1,663,616.00 50,122,948.00 1998-05 1,586,564.00 63,459,207.00 1998-06 1,825,450.00 77,457,574.00 1998-07 1,856,731.00 91,728,550.00 1998-08 1,633,621.00 105,640,632.00 1998-09 1,649,321.00 119,469,443.00 1998-10 1,551,891.00 132,

7、565,852.00 1998-11 1,901,453.00 145,742,029.00 1998-12 2,495,210.00 163,157,475.00 1999-01 1,251,145.00 10,141,462.00 1999-02 1,264,660.00 19,876,951.00 1999-03 1,668,350.00 33,083,412.00 1999-04 1,473,000.00 46,363,944.00 1999-05 1,568,302.00 60,323,530.00 1999-06 1,621,733.0

8、0 74,093,105.00 1999-07 1,642,068.00 89,719,825.00 1999-08 1,651,226.00 106,298,755.00 1999-09 1,661,667.00 123,201,360.00 1999-10 1,668,442.00 139,757,073.00 1999-11 1,991,649.00 157,242,025.00 1999-12 2,473,675.00 175,003,278.00 2000-01 1,488,436.00 15,308,841.00 2000-02

9、 1,595,329.00 28,488,748.00 2000-03 2,116,769.00 46,515,114.00 2000-04 2,081,365.00 64,933,098.00 2000-05 1,867,807.00 83,134,017.00 2000-06 2,393,469.00 102,932,217.00 2000-07 2,107,868.00 122,302,510.00 2000-08 2,073,219.00 143,558,227.00 2000-09 1,978,183.00 164,542,690.00

10、2000-10 2,981,564.00 184,367,941.00 2000-11 2,364,099.00 204,157,877.00 2000-12 2,384,770.00 223,754,029.00 2001-01 1,715,021.00 15,211,450.00 2001-02 1,971,622.00 32,443,097.00 2001-03 2,579,596.00 52,998,877.00 2001-04 2,239,756.00 73,360,497.00 2001-05 2,080,201.00 92,018,0

11、74.00 2001-06 2,015,507.00 112,082,526.00 2001-07 2,325,170.00 132,640,049.00 2001-08 2,060,230.00 154,119,246.00 2001-09 2,223,958.00 175,707,148.00 2001-10 2,050,828.00 196,440,943.00 2001-11 2,404,777.00 218,028,608.00 2001-12 2,809,558.00 239,801,703.00 2002-01 1,786,843.0

12、0 19,916,448.00 2002-02 1,781,147.00 37,271,984.00 2002-03 2,118,205.00 58,971,649.00 2002-04 2,353,904.00 83,294,083.00 2002-05 2,011,092.00 105,922,523.00 2002-06 2,206,450.00 129,777,842.00 2002-07 2,479,105.00 156,489,384.00 2002-08 2,397,257.00 183,543,230.00 2002-09 2,6

13、39,520.00 212,778,401.00 2002-10 2,480,600.00 240,235,378.00 2002-11 2,980,956.00 268,451,986.00 2002-12 3,236,453.00 297,084,769.00 2003-01 2,366,189.00 27,409,599.00 2003-02 2,450,820.00 49,407,003.00 2003-03 2,821,347.00 78,677,888.00 2003-04 2,958,405.00 111,426,852.00 200

14、3-05 2,578,094.00 142,683,472.00 2003-06 2,873,181.00 174,274,123.00 2003-07 2,800,759.00 209,564,012.00 2003-08 2,659,086.00 244,289,934.00 2003-09 3,031,196.00 283,172,195.00 2003-10 2,926,423.00 321,132,125.00 2003-11 3,091,549.00 359,785,096.00 2003-12 4,260,378.00 403,560

15、,498.00 2004-01 2,394,978.00 33,317,219.00 2004-02 2,615,922.00 64,861,414.00 2004-03 3,070,238.00 107,632,358.00 2004-04 3,139,331.00 151,530,439.00 2004-05 3,388,662.00 192,992,219.00 2004-06 3,636,240.00 239,844,130.00 2004-07 3,358,365.00 287,523,184.00 2004-08 3,178,482.0

16、0 335,805,248.00 2004-09 3,694,422.00 387,755,564.00 2004-10 3,437,572.00 436,797,904.00 2004-11 4,023,303.00 493,663,081.00 2004-12 4,610,925.00 552,818,138.00 2005-01 3,622,741.00 47,132,448.00 2005-02 2,813,920.00 88,586,475.00 2005-03 4,470,964.00 144,984,638.00 2005-04

17、 4,311,173.00 202,796,061.00 2005-05 3,813,211.00 257,368,131.00 2005-06 4,541,378.00 318,770,753.00 2005-07 4,235,101.00 380,137,135.00 2005-08 4,254,316.00 444,201,913.00 2005-09 4,046,349.00 510,321,409.00 2005-10 3,671,769.00 574,725,606.00 2005-11 4,351,589.00 642,523,037

18、.00 2005-12 4,919,925.00 712,960,300.00 2006-01 3,875,109.00 61,113,705.00 2006-02 3,196,823.00 112,073,962.00 2006-03 4,693,532.00 185,537,597.00 2006-04 4,307,220.00 258,160,826.00 2006-05 3,991,664.00 327,257,474.00 2006-06 4,233,431.00 404,299,204.00 2006-07 4,156,379.00

19、480,454,324.00 2006-08 4,816,747.00 566,370,106.00 2006-09 4,488,012.00 653,471,986.00 2006-10 4,588,838.00 736,951,714.00 2006-11 5,235,814.00 827,491,810.00 2006-12 5,377,758.00 916,147,407.00 2007-01 4,555,850.00 82,063,881.00 2007-02 4,342,590.00 159,796,102.00 2007-03 4,5

20、33,870.00 238,630,848.00 2007-04 5,167,656.00 330,884,259.00 2007-05 4,810,009.00 420,109,673.00 2007-06 5,032,024.00 518,271,987.00 2007-07 4,860,805.00 621,098,880.00 2007-08 5,136,059.00 727,290,268.00 2007-09 5,113,323.00 834,542,668.00 2007-10 5,225,005.00 937,033,212.00

21、2007-11 6,052,926.00 1,048,735,175.00 2007-12 6,641,559.00 1,156,467,599.00 2008-01 6,006,786.00 103,633,244.00 2008-02 4,627,781.00 186,356,171.00 2008-03 5,498,969.00 289,764,891.00 2008-04 6,329,594.00 402,111,840.00 2008-05 6,803,563.00 515,816,166.00 2008-06 7,364,852.00

22、629,636,190.00 2008-07 7,389,267.00 758,876,345.00 2008-08 7,138,289.00 886,523,245.00 2008-09 7,252,095.00 1,015,644,392.00 2008-10 6,480,380.00 1,137,452,888.00 2008-11 5,976,675.00 1,246,381,846.00 2008-12 6,800,391.00 1,350,698,121.00 2009-01 4,851,491.00 85,602,109.00 2009

23、-02 3,619,373.00 146,855,769.00 2009-03 4,526,757.00 232,556,671.00 2009-04 4,821,446.00 319,617,915.00 2009-05 4,535,839.00 403,801,098.00 2009-06 5,139,938.00 494,088,125.00 2009-07 5,191,395.00 594,494,377.00 2009-08 5,356,770.00 692,784,632.00 2009-09 5,869,184.00 802,830,

24、964.00 2009-10 5,445,399.00 908,102,077.00 2009-11 6,022,840.00 1,015,699,210.00 2009-12 7,818,765.00 1,138,564,212.00 2010-01 6,412,722.00 103,062,576.00 2010-02 4,790,747.00 192,874,270.00 2010-03 6,337,995.00 298,625,408.00 2010-04 6,586,327.00 411,923,696.00 2010-05 7,1

25、90,154.00 536,446,760.00 2010-06 6,703,364.00 667,095,153.00 2010-07 7,151,069.00 805,341,798.00 2010-08 6,738,160.00 937,856,941.00 2010-09 6,918,981.00 1,075,851,955.00 2010-10 6,487,246.00 1,205,321,123.00 2010-11 8,076,885.00 1,350,502,712.00 2010-12 8,376,150.00 1,496,215,

26、634.00 2011-01 8,557,287.00 142,176,864.00 2011-02 5,313,007.00 233,600,466.00 2011-03 9,349,435.00 376,428,020.00 2011-04 8,657,729.00 523,428,131.00 2011-05 8,733,168.00 671,774,590.00 2011-06 8,140,417.00 825,561,472.00 2011-07 8,577,521.00 992,058,297.00 2011-08 8,441,818.

27、00 1,156,901,045.00 2011-09 8,554,368.00 1,317,989,420.00 2011-10 7,488,545.00 1,467,938,830.00 2011-11 9,028,168.00 1,633,238,042.00 2011-12 9,790,308.00 1,798,047,542.00 2012-01 8,485,388.00 141,453,725.00 2012-02 7,128,318.00 248,782,588.00 2012-03 8,555,514.00 405,849,924.0

28、0 2012-04 7,728,944.00 561,343,518.00 2012-05 8,696,525.00 733,732,239.00 2012-06 8,126,450.00 905,587,261.00 2012-07 7,798,394.00 1,074,655,260.00 2012-08 8,052,938.00 1,244,480,288.00 2012-09 8,564,871.00 1,422,191,117.00 2012-10 8,218,335.00 1,589,489,959.00 2012-11 9,241,7

29、71.00 1,759,278,385.00 2012-12 9,947,002.00 1,948,353,599.00 2013-01 9,494,077.00 177,871,495.00 2013-02 6,771,700.00 310,456,248.00 2013-03 8,864,025.00 483,748,992.00 2013-04 9,423,166.00 661,326,113.00 2013-05 9,285,286.00 834,743,533.00 2013-06 8,106,320.00 1,000,899,948.00

30、 2013-07 8,604,935.00 1,178,208,384.00 2013-08 8,830,557.00 1,359,905,345.00 2013-09 8,510,220.00 1,537,000,213.00 2013-10 8,993,427.00 1,713,357,167.00 2013-11 9,422,731.00 1,906,043,633.00 2013-12 11,009,068.00 2,102,735,823.00 2014-01 10,156,653.49 196,975,469.99 2014-02 6,

31、032,638.37 305,024,077.16 2014-03 9,231,820.55 465,884,435.33 2014-04 9,142,542.43 645,219,878.78 2014-05 9,499,521.60 831,142,552.67 2014-06 8,991,604.98 1,008,823,290.30 2014-07 9,407,563.01 1,212,272,992.70 2014-08 9,726,091.56 1,410,910,811.90 2014-09 9,031,798.00 1,615,507,221.00 2014-10 10,132,660.00 1,812,134,921.00 數(shù)據(jù)來源:Wind資訊

展開閱讀全文
溫馨提示:
1: 本站所有資源如無特殊說明,都需要本地電腦安裝OFFICE2007和PDF閱讀器。圖紙軟件為CAD,CAXA,PROE,UG,SolidWorks等.壓縮文件請下載最新的WinRAR軟件解壓。
2: 本站的文檔不包含任何第三方提供的附件圖紙等,如果需要附件,請聯(lián)系上傳者。文件的所有權(quán)益歸上傳用戶所有。
3.本站RAR壓縮包中若帶圖紙,網(wǎng)頁內(nèi)容里面會(huì)有圖紙預(yù)覽,若沒有圖紙預(yù)覽就沒有圖紙。
4. 未經(jīng)權(quán)益所有人同意不得將文件中的內(nèi)容挪作商業(yè)或盈利用途。
5. 裝配圖網(wǎng)僅提供信息存儲(chǔ)空間,僅對用戶上傳內(nèi)容的表現(xiàn)方式做保護(hù)處理,對用戶上傳分享的文檔內(nèi)容本身不做任何修改或編輯,并不能對任何下載內(nèi)容負(fù)責(zé)。
6. 下載文件中如有侵權(quán)或不適當(dāng)內(nèi)容,請與我們聯(lián)系,我們立即糾正。
7. 本站不保證下載資源的準(zhǔn)確性、安全性和完整性, 同時(shí)也不承擔(dān)用戶因使用這些下載資源對自己和他人造成任何形式的傷害或損失。

相關(guān)資源

更多
正為您匹配相似的精品文檔
關(guān)于我們 - 網(wǎng)站聲明 - 網(wǎng)站地圖 - 資源地圖 - 友情鏈接 - 網(wǎng)站客服 - 聯(lián)系我們

copyright@ 2023-2025  zhuangpeitu.com 裝配圖網(wǎng)版權(quán)所有   聯(lián)系電話:18123376007

備案號:ICP2024067431-1 川公網(wǎng)安備51140202000466號


本站為文檔C2C交易模式,即用戶上傳的文檔直接被用戶下載,本站只是中間服務(wù)平臺(tái),本站所有文檔下載所得的收益歸上傳人(含作者)所有。裝配圖網(wǎng)僅提供信息存儲(chǔ)空間,僅對用戶上傳內(nèi)容的表現(xiàn)方式做保護(hù)處理,對上載內(nèi)容本身不做任何修改或編輯。若文檔所含內(nèi)容侵犯了您的版權(quán)或隱私,請立即通知裝配圖網(wǎng),我們立即給予刪除!