購買設(shè)計請充值后下載,,資源目錄下的文件所見即所得,都可以點(diǎn)開預(yù)覽,,資料完整,充值下載可得到資源目錄里的所有文件。。?!咀ⅰ浚篸wg后綴為CAD圖紙,doc,docx為WORD文檔,原稿無水印,可編輯。。。具體請見文件預(yù)覽,有不明白之處,可咨詢QQ:12401814
加工裝配圖 9號 型芯
銑削斜坡面程序
%
O2233
N5 G90 G40 G80 G17
N10 M6 T1
N15 M3 S500
N20 G0 G90 G43 Z5.
N25 X-3.365 Y6.714
N30 Z.5
N35 G1 Z-3. F300.
N40 X26.137 Y21.501
N45 X24.849 Y24.07
N50 X-4.653 Y9.284
N55 X-5.941 Y11.853
N60 X23.561 Y26.64
N65 X22.273 Y29.209
N70 X-7.229 Y14.423
N75 X-8.516 Y16.992
N80 X20.985 Y31.779
N85 X19.698 Y34.348
N90 X-9.804 Y19.562
N95 X-11.092 Y22.131
N100 X18.41 Y36.917
N105 X17.122 Y39.487
N110 X-12.38 Y24.701
N115 X-13.668 Y27.27
N120 X15.834 Y42.056
N125 X14.546 Y44.626
N130 X-14.956 Y29.839
N135 X-16.243 Y32.409
N140 X13.258 Y47.195
N145 X11.971 Y49.765
N150 X-17.531 Y34.978
N155 X-18.819 Y37.548
N160 X10.683 Y52.334
N165 X26.137 Y21.501
N170 X-3.365 Y6.714
N175 X23.271 Y27.219
N180 Z-6.
N185 X-6.231 Y12.432
N190 X-7.49 Y14.944
N195 X22.012 Y29.73
N200 X20.753 Y32.242
N205 X-8.749 Y17.455
N210 X-10.007 Y19.967
N215 X19.494 Y34.753
N220 X18.236 Y37.265
N225 X-11.266 Y22.478
N230 X-12.525 Y24.99
N235 X16.977 Y39.776
N240 X15.718 Y42.288
N245 X-13.784 Y27.502
N250 X-15.043 Y30.013
N255 X14.459 Y44.8
N260 X13.2 Y47.311
N265 X-16.301 Y32.525
N270 X-17.56 Y35.036
N275 X11.942 Y49.823
N280 X10.683 Y52.334
N285 X-18.819 Y37.548
N290 X23.271 Y27.219
N295 X-6.231 Y12.432
N300 X-18.819 Y37.548
N305 Z-9.
N310 X10.683 Y52.334
N315 X11.898 Y49.91
N320 X-17.604 Y35.123
N325 X-16.389 Y32.698
N330 X13.113 Y47.485
N335 X14.329 Y45.06
N340 X-15.173 Y30.274
N345 X-13.958 Y27.849
N350 X15.544 Y42.635
N355 X16.759 Y40.211
N360 X-12.743 Y25.424
N365 X-11.527 Y23.
N370 X17.974 Y37.786
N375 X19.19 Y35.361
N380 X-10.312 Y20.575
N385 X-9.097 Y18.15
N390 X20.405 Y32.937
N395 X-9.097 Y18.15
N400 X-18.819 Y37.548
N405 Z-12.
N410 X10.683 Y52.334
N415 X11.826 Y50.054
N420 X-17.676 Y35.268
N425 X-16.534 Y32.988
N430 X12.968 Y47.774
N435 X14.111 Y45.494
N440 X-15.391 Y30.708
N445 X-14.248 Y28.428
N450 X15.254 Y43.214
N455 X16.396 Y40.934
N460 X-13.105 Y26.148
N465 X-11.963 Y23.868
N470 X17.539 Y38.654
N475 X-11.963 Y23.868
N480 X14.673 Y44.372
N485 Z-15.
N490 X-14.829 Y29.586
N495 X-16.159 Y32.24
N500 X13.343 Y47.026
N505 X12.013 Y49.68
N510 X-17.489 Y34.894
N515 X-18.819 Y37.548
N520 X10.683 Y52.334
N525 X14.673 Y44.372
N530 X-14.829 Y29.586
N535 X11.807 Y50.09
N540 Z-18.
N545 X-17.694 Y35.304
N550 X-18.819 Y37.548
N555 X10.683 Y52.334
N560 X11.807 Y50.09
N565 X-17.694 Y35.304
N570 Z5.
N575 M5
N580 G91 G28 Z0.
N585 G91 G28 X0. Y0. A0. B0. C0.
N590 G90
N595 M30
%